

Final-examination-datasheet-2025-2026
NAV BHARATI CONVENT SCHOOL
Annual Examination (2025-2026)
Date | Days | Nur | LKG | UKG | 1st | IInd | IIIrd | IVth | Vth | Vth | VIIth | VIIIth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/02/26 | Wednesday | Hindi (o) | Hindi (o) | Hindi (o) | S.St. | S.St. | S.St. | Hindi | Eng. | Maths | Sci | S.St. | |
19/02/26 | Thursday | ||||||||||||
20-02-2026 | Friday | Hindi (w) | Hindi (w) | Hindi (w) | Hindi | Hindi | Hindi | Maths | S.St. | Sci. | Eng. | Hindi | |
21-02-2026 | Saturday | Draw. | Draw. | Draw. | M.S. | M.S. | M.S. | M.S. | M.S. | Skt. | Skt. | Skt. | |
22-02-2016 | Sunday | SUNDAY | |||||||||||
23-02-2026 | Monday | Eng.(o) | Eng.(o) | Eng.(o) | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | |
24-02-2026 | Tuesday | STUDY LEAVE | |||||||||||
25-02-2026 | Wednesday | Eng.(w) | Eng.(w) | Eng.(w) | Maths | Maths | Maths | S.St. | Science | Eng. | Hindi | Maths | |
26-02-2026 | Thursday | Maths (o) | Maths (o) | Maths (o) | STUDY LEAVE | ||||||||
27-02-2026 | Friday | STUDY LEAVE | Sci. | Sci. | Sci. | Sci. | Hindi | S.St. | Maths | Eng. | |||
28-02-2026 | Saturday | Maths (w) | Maths (w) | Maths (w) | Draw. | Draw. | Draw. | Draw. | Draw. | Draw. | Draw. | Draw. | |
01-03-2026 | Sunday | SUNDAY | |||||||||||
02-03-2026 | Monday | EVS. (o) | EVS. (o) | EVS. (o) | Eng. | Eng. | Eng. | Eng. | Maths | Hindi | S.St. | Sci. | |
03-03-2026 | Tuesday | EVS. (w) | EVS. (w) | EVS. (w) | G.K. | G.K. | G.K. | G.K. | G.K. | G.K. | G.K. | G.K. |
" Education is most powerful weapon which you can use to change the world - Nelson Mandela "