Half-yearly-datesheet-2025-2026
Nav Bharati Convent School
Half Yearly Examination (2025-2026)
| Date | Days | Nur. | LKG | UKG | 1st | IInd | IIIrd | IVth | Vth | VIth | VIIth | VIIIth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-09-2025 | Friday | Hindi (o) | Hindi (o) | Hindi (o) | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | |
| 13-09-2025 | Saturday | Hindi (w) | Hindi (w) | Hindi (w) | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | |
| 14-09-2025 | Sunday | SUNDAY | |||||||||||
| 15-09-2025 | Monday | Draw | Draw | Draw | G.K | G.K | G.K | G.K | G.K | G.K | G.K | G.K | |
| 16-09-2025 | Tuesday | EVS (o) | EVS (o) | EVS (o) | STUDY LEAVE | ||||||||
| 17-09-2025 | Wednesday | EVS (w) | EVS (w) | EVS (w) | S.St. | S.St. | S.St. | Science | Maths | Maths | S.St. | Hindi | |
| 18-09-2025 | Thursday | STUDY LEAVE | |||||||||||
| 19-09-2025 | Friday | Maths (o) | Maths (o) | Maths (o) | Science | Science | Science | English | Science | Hindi | English | S.St. | |
| 20-09-2025 | Saturday | Maths (w) | Maths (w) | Maths (w) | Learning Skill | Learning Skill | Learning Skill | Learning Skill | Learning Skill | Sanskrit | Sanskrit | Sanskrit | |
| 21-09-2025 | Sunday | SUNDAY | |||||||||||
| 22-09-2025 | Monday | Eng(o) | Eng(o) | Eng(o) | Maths | Maths | Maths | Maths | S.St. | English | Hindi | Science | |
| 23-09-2025 | Tuesday | Eng.(w) | Eng.(w) | Eng.(w) | STUDY LEAVE | ||||||||
| 24-09-2025 | Wednesday | English | English | English | S.St. | Hindi | Science | Maths | English | ||||
| 25-09-2025 | Thursday | STUDY LEAVE | |||||||||||
| 26-09-2025 | Friday | Hindi | Hindi | Hindi | Hindi | English | S.St. | Science | Maths | ||||
" Education is most powerful weapon which you can use to change the world - Nelson Mandela "
